| Sorted by: | Price Property Type | Descending Ascending |
| 7 | $309,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#171098 | Single Family Property | 3 | 2.50 | 2098 | |
| 5 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#170212 | Single Family Property | 4 | 2.00 | 1963 | |
| 4 | $189,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#168712 | Single Family Property | 4 | 2.00 | 2090 | |
| 0 | $159,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#164831 | Single Family Property | 4 | 2.00 | 1880 | |
| 2 | $144,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#168328 | Single Family Property | 3 | 2.00 | 1727 | |
| 3 | $110,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#168519 | Single Family Property | 3 | 2.00 | 1391 | |
| 1 | $95,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#167525 | Single Family Property | 3 | 2.00 | 1325 | |
| 6 | $78,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#170944 | Single Family Property | 3 | 2.00 | 1182 | |
